Fast Funds Available
External Advisory Group
- Chair – Cindy Wiersma
- Primary School – Christopher Pipes
- Secondary School – Kate Shevland
- Community – Brian Blake
- NSO – Robert Vanstam
- RSO – John Limna
KiwiSport Funding Recipients
Non Contestable – Successful
2015/16 | Harbour Sport | Coach Support Initiative (CSI) | $154,690.00 | $50,864.64 |
2015/16 | Harbour Sport | Rodney Sport Development | $6,000.00 | $6,000.00 |
2015/16 | North Shore Filipino Community Inc. | NS Filipino – Spike/Spin/Smash | $15,000.00 | $7,098.36 |
2015/16 | Secondary Schools | Secondary School – New Participants | $40,000.00 | $8,400.00 |
2016/17 | Harbour Sport | Coach Support Initiative (CSI) | $154,690.00 | $154,690.00 |
2016/17 | Harbour Sport | Rodney Sport Development | $45,000.00 | $16,977.78 |
2016/17 | North Shore Filipino Community Inc. | NS Filipino – Spike/Spin/Smash | $15,000.00 | $2,369.69 |
2016/17 | Secondary Schools | Secondary School – New Participants | $40,000.00 | $ – |
2017/18 | Harbour Sport | Coach Support Initiative (CSI) | $154,690.00 | $184,370.86 |
2017/18 | Harbour Sport | Rodney Sport Development | $45,000.00 | $42,417.22 |
2017/18 | North Shore Filipino Community Inc. | NS Filipino – Spike/Spin/Smash | $15,000.00 | $10,628.65 |
2017/18 | Athletics NZ | ActivAsian Get Set Go | $15,000.00 | $12,000.00 |
2017/18 | Secondary Schools | Secondary School – New Participants | $40,000.00 | $61,303.48 |
2018/19 | Harbour Sport | CSI Year 2 | $154,690.00 | $154,690.00 |
2018/19 | Harbour Sport | Rodney Sport Development | $45,000.00 | $20,395.00 |
2018/19 | North Shore Filipino Community Inc. | NS Filipino – Spike/Spin/Smash | $15,000.00 | |
2018/19 | Athletics NZ | ActivAsian – Get Set Go | $15,000.00 | |
2018/19 | Secondary Schools | Secondary School – New Participants | $40,000.00 |
Local Community Fund – Successful
2015 | 2 | Albany Senior High School | ASHS GROWING Student Sport Opportunities Year 1 | $10,000.00 |
2015 | 2 | Harbour Hockey/AFL NZ | Collaborate for year 7 & 8 | $24,000.00 |
2015 | 2 | Gym Kids | FMP & Gymnastics – Year 1 | $22,000.00 |
2015 | 2 | Harbour Basketball | Rodney Basketball | $24,000.00 |
2015 | 2 | Squash Auckland | KiwiSquash Primary & Intermediate 2016 – Year 1 | $8,000.00 |
2015 | 2 | Kumeu Cricket Club | $ – | |
2015 | 2 | Westlake Boys High School | $ – | |
2016 | 1 | Auckland Diving Community Trust | ADCT 10,000; Youth Participation – Year 1 | $7,500.00 |
2016 | 1 | Devonport Tennis Club | KiwiSport Devonport Recreational Kids in Tennis Development Project | $12,000.00 |
2016 | 1 | North Harbour Softball | Harbour Secondary School Softball | $10,000.00 |
2016 | 1 | SNAG Golf | Golf Pathway from Schools to Clubs | $30,000.00 |
2016 | 1 | Touch North Harbour | KiwiSport Touch – Pathways to Participation | $12,000.00 |
2016 | 1 | Takapuna Grammar School | TGS-NSCC Schools Cricket Development Program | $8,000.00 |
2016 | 1 | AFL NZ | Collaborate – AFL, Skate, Taekwon-Do | $24,000.00 |
2016 | 1 | Table Tennis NZ | $ – | |
2016 | 1 | North Harbour Volleyball | $ – | |
2016 | 2 | Albany Senior High School | ASHS GROWING Student Sport Opportunities – Year 2 | $10,000.00 |
2016 | 2 | Gym Kids | FMP & Gymnastics – Year 2 | $22,000.00 |
2016 | 2 | Mahurangi College | KiwiSport Mahuhukiterangi (Reaching For The Heavens) – Year 1 | $22,000.00 |
2016 | 2 | AFL NZ | AFL NZ Female Pathway Alignment Project – Year 1 | $14,960.00 |
2016 | 2 | Bowls North Harbour | Bowls North Harbour KiwiSport Collegiate Programme | $5,000.00 |
2016 | 2 | Bays Cougar Athletics Club | KiwiSport Schools Athletics Development Pathway – Year 2 | $13,816.00 |
2016 | 2 | Harbour Basketball | Kaipatiki KiwiSport Basketball | $22,000.00 |
2016 | 2 | Kumeu Cricket | KiwiSport Kumeu Junior Cricket: Awareness, Coaching & Development – Year 1 | $15,083.00 |
2016 | 2 | WBHS | $ – | |
2016 | 2 | Northern Football Federation | $ – | |
2017 | 1 | Tennis Northern | Hot Shot School Taster Sessions and After School Programme | $29,990.00 |
2017 | 1 | Auckland Diving Community Trust | ADCT 10,000; Youth Participation – Year 2 | $7,563.00 |
2017 | 1 | North Harbour Volleyball | Intervolleyball | $7,120.00 |
2017 | 1 | Birkenhead college | $3,000.00 | |
2017 | 2 | Circability Trust | $5,000.00 | |
2017 | 2 | Harbour Basketball | Further Growth of Past Projects – Rodney and Kaipatiki | $30,000.00 |
2017 | 2 | North Harbour Rugby Union | $5,000.00 | |
2017 | 2 | HTA Charitable Trust | $5,000.00 | |
2017 | 2 | North Harbour Softball | KiwiSport T-Ball Program – Year 1 | $10,000.00 |
2017 | 2 | AFL NZ | AFL NZ Female Pathway Alignment Project – Year 2 | $14,960.00 |
2017 | 2 | North Shore Table Tennis | Pop Up Ping Pong – Year 1 | $10,000.00 |
2017 | 2 | Special Olympics NZ | Adaptive Football in School Project – North Harbour | $8,000.00 |
2017 | 2 | Takapuna Boating Club | Junior Learn to Sail | $13,000.00 |
2017 | 2 | Takapuna Grammar School | TGS Schools Cricket Development | $24,434.00 |
2017 | 2 | Badminton North Harbour | KiwiSport After School Program – Year 1 | $15,000.00 |
2017 | 2 | Rise Up Basketball | $ – | |
2017 | 2 | Murrays Bay Sailing Club | $ – | |
2018 | 1 | Squash Auckland | KiwiSquash Primary & Intermediate – Year 2 | $8,000.00 |
2018 | 1 | Auckland Diving Community Trust | ADCT 10,000; Youth Participation – Year 3 | $7,536.00 |
2018 | 1 | Mahurangi College | KiwiSport Mahuhukiterangi (Reaching For The Heavens) – Year 3 | $22,000.00 |
2018 | 1 | ADHD Association | ADHD Basketball | $7,500.00 |
2018 | 1 | Greater Families Charitable Trust | Multi-Sport Induction Program | $23,836.00 |
2018 | 1 | Snowplanet NZ | KiwiSport Stoked About Snowsports | $15,325.00 |
2018 | 1 | Functional Strength Olympic Weightlifting Club | KiwiSport Olympic Weightlifting NZ School Program | $13,848.00 |
2018 | 2 | Albany Senior High School | ASHS GROWING Student Sport Opportunities – Year 3 | $10,000.00 |
2018 | 2 | Gym Kids | FMP & Gymnastics – Year 3 | $22,000.00 |
2018 | 2 | Northern Football Federation | KiwiSport Football in School 2019 | $30,000.00 |
2018 | 2 | Badminton North Harbour | KiwiSport After School Program – Year 2 | $15,000.00 |
2018 | 2 | North Harbour Softball | KiwiSport T-Ball Program – Year 2 | $10,000.00 |
2018 | 2 | North Shore Table Tennis Association | Pop Up Ping Pong – Year 2 | $10,000.00 |
2018 | 2 | Takapuna Grammar School | Takapuna Grammar School Basketball – Football coach collaboration | $22,850.00 |
2018 | 2 | Bays Cougar Athletics Club | Schools Athletics Development Programme – Year 3 | $6,908.00 |
2018 | 2 | Kumeu Cricket | KiwiSport Kumeu Junior Cricket: Awareness, Coaching & Development – Year 3 | $15,083.00 |
2019 | 2 | ADHD Association | ADHD Basketball – Year 2 | $8,200.00 |
2019 | 2 | Greater Families Charitable Trust | Multi-Sport Induction Program – Year 2 | $25,736.00 |
2019 | 2 | Northern Football Federation | KiwiSport Football in School 2019 – Year 2 | $28,021.00 |
2019 | 2 | Snowplanet NZ | KiwiSport Stoked About Snowsports – Year 2 | $28,964.80 |
2019 | 2 | Gym Kids | Fundamental movement through Gymnastics – Year 2 | $27,000.00 |
2019 | 2 | Badminton North Harbour | KiwiSport After School Program – Year 3 | $24,100.00 |
2019 | 2 | North Harbour Softball | KiwiSport T-Ball Program – Year 3 | $27,720.00 |
2019 | 2 | North Shore Table Tennis Association | Pop Up Ping Pong – Year 3 | $10,000.00 |
2019 | 2 | East Coast Bays Hockey Association | East Coast Bays Hockey Participation/Development Programme | $18,758.00 |
2019 | 2 | Helensville Tennis | KiwiSport Helensville Junior Tennis | $24,977.00 |
2019 | 2 | Harbour Basketball | Growing Communities through Basketball | $21,000.00 |
2019 | 2 | Tennis Northern | Ready, Set, Play | $17,050.00 |
2019 | 2 | Ki o Rahi Tamaki Makaurau | Ki o Rahi ki Te Raki Paewhenue | $25,240.00 |
2019 | 2 | Auckland Diving | Harbour 1500 Youth Participation | $10,640.00 |
2019 | 2 | Hibiscus Coast Associated Football Club, Inc | KiwiSport…Football in Schools | $20,000.00 |
2019 | 2 | Auckland Cricket | GC Smash it | $28,400.00 |
2019 | 2 | AFL New Zealand | Multisports Project | $162,036.00 |
2019 | 3 | Albany Senior High School | – | |
2019 | 3 | MERC | Summer nights sports and activities | $12,000.00 |
2019 | 3 | North Harbour Gymnastics | Gymtastic | $30,000.00 |
2019 | 3 | Rodney Cricket Association | Superstar Cricket Academy (& Festival) + Turbo Touch | $28,278.00 |
2019 | 3 | Netball Northern | Kiwisport Y7 & Y8 Coach and Player Development Programme – Kaipara netball centre and Hibiscus Coast Netball Centre | $17,610.00 |
2019 | 3 | Mahurangi College | Mahurangi Whakahi | $12,000.00 |
Fast Fund – Successful
2015/16 | Athletics NZ | Get Set Go | $2,510.00 |
2015/16 | Auckland Diving Community Trust | Talent Identification and Recruitment | $3,000.00 |
2015/16 | North Harbour BMX Club | North Harbour BMX Junior & Senior Training | $3,000.00 |
2015/16 | North Harbour Fencing Club | Under 7 Fencing Programme | $1,472.00 |
2015/16 | Westlake Boys High School | Junior Social Cricket | $2,000.00 |
2015/16 | Birkenhead United Football Club | Beach Haven Multi-Sport Holiday Program | $3,000.00 |
2015/16 | Snowplanet NZ | Harbour Low Decile Schools Have a Go | $3,000.00 |
2015/16 | Beach Haven Sports Centre | Beach Haven Sports Centre/Malborough Park Tennis Club Fun Day | $3,000.00 |
2015/16 | Kaipara College | Stay ‘n’ Play | $2,400.00 |
2015/16 | Shepherds Park Squash Club | Kaipatiki College Sports Drive | $2,542.00 |
2015/16 | Mairangi Bay Badminton Junior Club | Mairangi Bay Junior Badminton | $1,500.00 |
2015/16 | Papatuanuku Kokiri Marae | Ki O Rahi Ki Kaipara | $3,000.00 |
2015/16 | Northern Football Federation | NFF Referee and Coach Development | $3,000.00 |
2015/16 | Beach Haven School | Gymnastics FMP | $2,996.20 |
2015/16 | North Harbour Rugby Union | U15 Girls Sevens Module | $1,180.00 |
2015/16 | Tennis Northern | Hot Shots School Visits – Tennis Hot Shots Competition | $2,860.00 |
2015/16 | Timitanga School | Timitanga Gymnastics | $1,080.00 |
2016/17 | Badminton North Harbour | KiwiSport Girls Club | $3,000.00 |
2016/17 | Northcote College | NC Lacrosse | $2,900.00 |
2016/17 | Glenfield College | GC Lacrosse | $3,000.00 |
2016/17 | North Shore Table Tennis |
Korean Youth Table Tennis | $2,000.00 |
2016/17 | Snowplanet NZ | Have a Go, On the Snow (Riglet Project) | $3,000.00 |
2016/17 | Tennis Northern | Upper Harbour Primary School Cluster | $2,860.00 |
2016/17 | Westlake Boys High School | Blitz Cricket | $2,500.00 |
2016/17 | Greater Families Community Trust | 2017 Spring Holiday Program – Flying Shuttle | $3,000.00 |
2016/17 | North Shore Table Tennis |
Happy Table Tennis | $2,000.00 |
2016/17 | Shepherds Park Squash Club | Squash in School Program | $1,600.00 |
2016/17 | Ahuroa School | Ahuroa Swimming | $3,000.00 |
2016/17 | Papatuanuku Kokiri Marae | Ki O Rakipaewhenua | $3,000.00 |
2016/17 | Hobsonville School | Run Jump Throw | $ 3,000.00 |
2017/18 | ADHD Association Inc | ADHD Basketball | $5,000.00 |
2017/18 | Athletics NZ | Helensville Athletics Club development | $2,850.00 |
2017/18 | Auckland Lacrosse Association | Beginners Lacrosse in High Schools | $2,970.00 |
2017/18 | Dairy Flat Tennis Club | Introduction onto tennis via hot shots | $3,000.00 |
2017/18 | Drowning Prevention Auckland | Wai Tarama | $1,440.00 |
2017/18 | Helensville Tennis Club | Learn to play tennis with Helensville Tennis Club 2017 | $2,070.00 |
2017/18 | Helensville Tennis Club | Learn to play tennis with Helensville Tennis Club 2018 | $3,000.00 |
2017/18 | HTA Charitable Trust | KiwiSport North Harbour Beginners Underwater Hockey & Underwater Rugby Programme | $2,500.00 |
2017/18 | Mairangi Bay Surf Lifesaving Club | Pool Lifesaving Program | $2,500.00 |
2017/18 | Skillz4Life | Takapuna School Swimming | $3,000.00 |
2017/18 | The |
The I Love Rugby, League, and Touch Holiday Programme | $3,000.00 |
2017/18 | The Northcote |
I Love Rugby – Holiday Programme | $3,000.00 |
2017/18 | Timatanga Community School | Multi Sports at AUT Millennium | $2,539.50 |
2017/18 | Westlake Boys High School | Olympic Lifting and Health Club | $3,000.00 |
2018/19 | Rise Up Basketball | Rise Up Basketball Programme | $4,994.00 |
2018/19 | Mahurangi College Netball Club | Mahurangi College Netball Club recruitment / development of new players, coaches and umpires | $3,050.00 |
2018/19 | Great Families Charitable Trust | Table Tennis Taster Holiday Programme | $3,000.00 |
2018/19 | East Coast Bays Hockey Club | East Coast Bays Talent Youth Development | $3,000.00 |
2018/19 | Timitanga Community School | $1,280.00 | |
2018/19 | Silverdale Squash Club | Growing participation and skills at Silverdale Squash Club | $4,000.00 |
2018/19 | Milford Sea Scout Group | Learn to Sail Course | $4,752.00 |
2018/19 | Forrest Hill Milford United Football Club | Primary School 5 a side competition | $5,000.00 |
2018/19 | Takapuna Intermediate School | Project Kick Push | $4,000.00 |
2018/19 | Birkenhead College | Futsal Program | $1,962.00 |
2018/19 | No. 1 District Federation of New Zealand Soccer Incorporated | Coach Development for High School Aged Youths | $828.75 |
2019/20 | Sharks Sports Trust | KiwiBall | $5,000.00 |
2019/20 | Carmel College | 360 Degree Basketball | $5,000.00 |
2019/20 | WaterSafe Auckland Incorporated | Drowning Prevention Interactive Classroom Lesson | $5,000.00 |
2019/20 | Northern Football Federation | Futsal in Schools | $5,000.00 |
2019/20 | Auckland Cricket | Hibiscus Indoor Cricket Intermediate Cluster Pilot | $5,000.00 |
2019/20 | InLife-Fitness, Health and Wellbeing | Girl on Fire | $4,300.00 |
2019/20 | North Harbour Rugby | U13 & U15 Development Tackle 7’s Module | $3,000.00 |
2019/20 | Auckland Cricket | Hobsonville Point Friday Night SuperStar Cricket Academy | $5,000.00 |
2019/20 | Hare Krishna School | Water Skills For Life | $2,520.00 |
2019/20 | Warkworth Tennis & Squash Club inc. | Junior Development – Tennis & Squash | $4,920.00 |
2019/20 | Matakana School | Sports Coaching Programme | $5,000.00 |
2019/20 | Ahuroa School | Sport Equipment Upgrade | $5,000.00 |
2019/20 | Wellsford School | Water Skills for Life | $5,000.00 |
2019/20 | WaterSafe Auckland Incorporated | Water Safety Education for Asian Youth | $4,124.00 |
2019/20 | Tauhoa School | Y1 & Y2 water safety | $540.00 |
2019/20 | Tomarata School | Tomarata School Water Skills for Life | $550.00 |
2019/20 | Pakiri School | Swimming Instruction | $550.00 |
2019/20 | North Harbour Blue Light | Blue Light Advanced Skills Training (BLAST) | $5,000.00 |
2019/20 | Brown Bay Racquets Club | Schools Programme | $4,160.00 |
2019/20 | Ridgeview School | Athletics Development Programme | $1,300.00 |
2019/20 | Functional Strength Olympic Weightlifting Club | Functional Strength Olympic 2020 Youth Weightlifting | $5,000.00 |
2019/20 | Tapora School | Tapora School Water skills for life | $850.00 |
2019/20 | Kingsway School | 3 vs 3 Basketball | $5,000.00 |
2019/20 | Silverdale Squash Club | Junior Squash Coaching & Mentoring Programme | $4,050.00 |
Latest Resources and News
The Latest Resources
The Latest News
People of Sport Media Series, by Harbour Sport ActivAsian – Angelina Lee-Hussien
Angelina Lee-Hussien is currently the Football Ferns National Team Manager. In this conversation you’ll hear about Angelina’s journey to where she is today, past and current challenges she faces in the workspace and what some of her goals and aspirations...
People of Sport Media Series, by Harbour Sport ActivAsian – Terence Ang
Terence Ang is a former powerlifter and currently competes in body building. He is originally from Malaysia but grew up in Auckland! In this conversation you’ll hear about his love for the gym, how sport has influenced his personal growth and how he...
People of Sport Media Series, by Harbour Sport ActivAsian – Sherrice Imbo
Sherrice Imbo is a 2nd year physiotherapy student at AUT and originally from the Philippines, in this conversation you’ll hear about her current path and passion for physiotherapy, her upbringing in NZ and lastly how she connects with her Filipino roots....